According to the listing agent, this listing is a bank owned (foreclosed) property. |
Spacious duplex condo. Updates throughout! Gleaming hrdwd floors, granite kitchen/bath, natural light make this a must see! Big bedrooms and master suite with spa bath are an added bonus. Great location. Close to lake, "el". Corp Owned. Sold As-Is. No Survey/disclosures. Addendum required after acceptance. EMD in cert funds. Info not guranteed. Buyer responsible for city liens/violations, city repairs/escrow, if any.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/20/2013 | Year Built | 2005 |
|---|---|---|---|
| Community | Uptown | Garage Spaces | 1.0 |
| County | Cook | Total Parking | 1 |
|
|
100
|
Price History
| Prior to Nov 10, '11 | $310,000 |
|---|---|
| Nov 10, '11 - May 14, '13 | $259,900 |
| May 14, '13 - Today | $219,900 |
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Assessment Includes | Common Insurance, Exterior Maintenance, Other, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 152 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Lower |
| Family Room Size | 16X28 |
| Fireplace Location | Family Room |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 09X09 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 16X22 |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Cash Only |
| Sewer | Other |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Year | 2011 |
| Taxes | 5690 |
| Type of House | 1/2 Duplex, Condo |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Rising Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike McElroy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






